Oak Lawn IL Real Estate Sales Statistics

The following information regarding single family and condo/townhome sales in Oak Lawn Illinois has been provided by RWSSC.

Oak Lawn Real Estate Sales Statistics for 2008

This isn't as bad as I expected it to be and is better than many other towns.  Everything has decreased as far as units sold and sales prices, but with the exception of sale prices for detached single family homes, all other figures were not as bad as 2007.

Detached single family = 268 units sold | Avg. sale price $237,064
% difference from 2007 = 11.6% decrease in sales | 11.9% price decrease

Attached single family = 175 units sold | Avg. sale price $142,005
% difference from 2007 = decrease of 38.8% units sold | Avg. sale price decrease of .3%

Oak Lawn Illinois Real Estate Sales Statistics for 2007

Detached single family = 303 units sold | Avg. sale price $268,994
% difference from 2006 = 34.6% decrease in sales | 2.3% price decrease

Attached single family = 286 units sold | Avg. sale price $142,449
% difference from 2006 = decrease of 20.3% units sold | Avg. sale price decrease of 1.2%

Oak Lawn IL Real Estate Sales Statistics for 2006

Detached single family = 463 units sold | Avg. sale price $275,210
% difference from 2005 = 9.9% decrease in sales | 5.2% price increase

Attached single family = 358 units sold | Avg. sale price $144,212
% difference from 2005 = decrease of 5.3% units sold | Avg. sale price increase of 7.3%

Oak Lawn Real Estate Sales Statistics for 2005

Detached single family = 514 units sold | Avg. sale price $261,581
Attached single family = 378 units sold | Avg. sale price $134,344

Judy Orr - Your Oak Lawn Realtor®
Classic Realty Group
708-536-8200
Contact Me

Site Navigation Featured Areas