Justice Real Estate Sales Statistics
The following information shows single family Justice homes and condos/townhomes based on information from RWSSC.*
Justice Real Estate Sales Statistics for 2009
Detached single family = 33 units sold | Avg. sale price $167,221
% difference from 2008 = 65% increase in sales | 28.9% price decrease
Attached single family = 23 units sold | Avg. sale price $136,174
% difference from 2008 = 43.8% increase in units sold | 21.1% decrease in avg. sale price
Justice IL Real Estate Sales Statistics for 2008
Detached single family = 20 units sold | Avg. sale price $235,104
% difference from 2007 = 31% decrease in sales | 12.2% price decrease
Attached single family = 16 units sold | Avg. sale price $172,687
% difference from 2007 = 48.4% decrease in units sold | 14.2% decrease in avg. sale price
Justice Illinois Real Estate Sales Statistics for 2007
Detached single family = 29 units sold | Avg. sale price $267.672
% difference from 2006 = 52.5% decrease in sales | 4.8% price increase
Attached single family = 31 units sold | Avg. sale price $201,308
% difference from 2006 = 53% decrease in units sold | 5.8% increase in avg. sale price
Justice IL Real Estate Sales Statistics for 2006
Detached single family = 61 units sold | Avg. sale price $255,363
% difference from 2005 = 45.2% increase in sales | 2.2% price increase
Attached single family = 66 units sold | Avg. sale price $190,328
% difference from 2005 = 10% increase in units sold | .03% decrease in avg. sale price
Justice Illinois Real Estate Sales Statistics for 2005
Detached single family = 42 units sold | Avg. sale price $249,876
Attached single family = 60 units sold | Avg. sale price $190,870
*Disclaimer: Statistics provided using data from Multiple Listing Service of Northern Illinois. The Association makes no claim as to the accuracy of this data and has provided this data as a service to our members.
Judy Orr - Your Justice RealtorŪ
Classic Realty Group
708-536-8200
Contact Me

