Hickory Hills Real Estate Sales Statistics

The following information has been provided by RWSSC for Hickory Hills Illinois. Hickory Hills took a large drop in the amount of single family homes sold in 2006 but still showed a price increase.

Hickory Hills IL Real Estate 2009 Sales Statistics

Detached single family = 53 units sold | Avg. sale price $211,196
% difference from 2008 = An increase of 10.4% in total sales | 21.4% price decrease

Attached single family = 17 units sold | Avg. sale price $131,437
% difference from 2008 = A drop of 39.3% in total sales | 9.5% decrease in avg. sale price

Hickory Hills Real Estate 2008 Sales Statistics

Detached single family = 47 units sold | Avg. sale price $269,587
% difference from 2007 = A drop of 9.6% in total sales | 3.6% price decrease

Attached single family = 28 units sold | Avg. sale price $145,159
% difference from 2007 = A drop of 44% in total sales |10.2% decrease in avg. sale price

Hickory Hills Illinois Real Estate 2007 Sales Statistics

Detached single family = 52 units sold | Avg. sale price $279,741
% difference from 2006 = A drop of 23.5% in total sales | 6.7% price decrease

Attached single family = 50 units sold | Avg. sale price $161,711
% difference from 2006 = A drop of 33.3% in total sales | 6% increase in avg. sale price

Hickory Hills 2006 Sales Statistics

Detached single family = 68 units sold | Avg. sale price $299,873
% difference from 2005 = A drop of 39.8% in total sales | 5.8% price increase

Attached single family = 75 units sold | Avg. sale price $152,594
% difference from 2005 = A drop of 12.8% in total sales | 4.6% increase in avg. sale price

Hickory Hills IL 2005 Sales Statistics

Detached single family = 113 units sold | Avg. sale price $283,438
Attached single family = 86 units sold | Avg. sale price $145,906

Judy Orr - Your Hickory Hills RealtorŪ
Classic Realty Group
708-536-8200
Contact Me

Site Navigation Featured Areas