Bridgeview Real Estate Sales Statistics

Many buyers and sellers like to view sales statistics for areas they're interested in. Following is information for 2005 & 2006 based on RWSSC information.

2009 Bridgeview Real Estate Sales Statistics

Detached single family homes = 55 units sold | Avg. sale price $188,602
% difference from 2008 = 48.6% increase in sales | 15.6% price decrease

Attached single family = 22 sold | avg. sale price $161,350
% difference from 2008 = 29.4% increase compared to 2008 | 7.8% price decrease

2008 Bridgeview Real Estate Sales Statistics

Detached single family homes = 37 units sold | Avg. sale price $223,419
% difference from 2007 = 27.5% drop in sales | 9.2% price decrease

Attached single family = 17 sold | avg. sale price $175,052
% difference from 2007 = 46.9% decrease compared to 2007 | 9.6% price decrease

2007 Bridgeview Illinois Real Estate Sales Statistics

Detached single family homes = 51 units sold | Avg. sale price $246,147
% difference from 2006 = 37% drop in sales | 3.4% price decrease

Attached single family = 32 sold | avg. sale price $193,706
% difference from 2006 = 6.7% more sold than in 2006 | 17.4% price decrease

Figures from RWSSC

2006 Bridgeview IL Real Estate Sales Statistics

Detached single family homes = 81 units sold | Avg. sale price $254,933
% difference from 2005 = 10% drop in sales | 4.9% price increase

Attached single family = 30 sold | avg. sale price $234,557
% difference from 2005 = 3.2% less sold than in 2005 | 69.8% price increase
Figures from RWSSC

2005 Bridgeview Real Estate Sales Statistics

Single family homes =90 sold |avg. list price $249,690 |avg. sale price $242,949
Average market time 49 days on market

Attached single family =31 sold |avg. list price $142,241 |avg. sale price $138,160
Average market time 39 days on market

Judy Orr - Your Bridgeview Realtor®
Classic Realty Group
708-536-8200
Contact Me

Site Navigation Featured Areas